Four FREE - International Shipping Quotes to Hong Kong International Airport China
With the help of internationalShipping.com international shipping to Hong Kong International Airport China can be so much easier! The Best International shipping Companies in the country will compete for your move to Hong Kong International Airport China. You will receive up to four free Hong Kong International Airport China moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Hong Kong International Airport China and will not be transferred or sold to any other vender's .
Hong Kong International Airport China
Hong Kong International Airport China International Airports and Sea Ports
Hong Kong International Airport China Ports and Airports
Hong Kong International Airport China
香港國際機場
List of ports in Hong Kong International Airport China - Moving to Hong Kong International Airport China - Get FREE Shipping Quotes for move to Hong Kong International Airport China.
Coordinates: 22°18′32″N 113°54′52″E / 22.30889°N 113.91444°E / 22.30889; 113.91444 | |
Website | |
---|---|
Map | |
HKG |
Hong Kong International Airport |
|
---|---|
Traditional Chinese | 香港國際機場 |
Airlines and destinations
Airlines | Destinations | Terminal |
---|---|---|
Aeroflot | Moscow-Sheremetyevo | 1 |
Aerosvit Airlines | Kiev-Boryspil [begins 1 November] | |
Air Busan | Busan | 1 |
Air Canada | Toronto-Pearson, Vancouver | 1 |
Air China | Beijing-Capital, Chengdu, Chongqing, Dalian, Tianjin | 1 |
Air France | Paris-Charles de Gaulle | 1 |
Air India | Delhi, Osaka-Kansai, Seoul-Incheon | 1 |
Air Mauritius | Mauritius | 1 |
Air New Zealand | Auckland, London-Heathrow | 1 |
Air Niugini | Port Moresby | 1 |
Air Pacific | Nadi | 1 |
AirAsia | Kota Kinabalu, Kuala Lumpur, Penang | 2 |
Airphil Express | Cebu [begins 28 July] | |
All Nippon Airways | Osaka-Kansai, Tokyo-Haneda | 1 |
All Nippon Airways operated by Air Japan |
Tokyo-Narita | 1 |
Asiana Airlines | Busan, Seoul-Incheon | 1 |
Bangkok Airways | Koh Samui | 2 |
Biman Bangladesh Airlines | Dhaka | 1 |
British Airways | London-Heathrow | 1 |
Cathay Pacific | Abu Dhabi, Adelaide, Amsterdam, Auckland, Bahrain,
Bangkok-Suvarnabhumi, Beijing-Capital, Brisbane, Cairns,
Cebu, Chennai, Chicago-O'Hare [begins 1 September],[30]
Colombo, Delhi, Denpasar/Bali, Dubai, Frankfurt, Fukuoka, Ho
Chi Minh City, Jakarta-Soekarno-Hatta, Jeddah, Johannesburg,
Karachi, Kuala Lumpur, London-Heathrow, Los Angeles, Manila,
Melbourne, Milan-Malpensa, Moscow-Domodedovo, Mumbai,
Nagoya-Centrair, New York-JFK, Osaka-Kansai, Paris-Charles
de Gaulle, Penang, Perth, Riyadh, Rome-Fiumicino, San
Francisco, Sapporo-Chitose, Seoul-Incheon, Shanghai-Pudong,
Singapore, Surabaya, Sydney, Taipei-Taoyuan, Tokyo-Haneda,
Tokyo-Narita, Toronto-Pearson, Vancouver |
1 |
Cebu Pacific | Cebu, Clark, Manila | 1 |
China Airlines | Jakarta-Soekarno-Hatta, Kaohsiung, Taipei-Taoyuan | 1 |
China Eastern Airlines | Fuzhou, Hangzhou, Hefei, Jinan, Kunming, Nanchang, Nanjing, Ningbo, Qingdao, Shanghai-Hongqiao, Shanghai-Pudong, Shijiazhuang, Taiyuan, Wenzhou, Wuxi, Xi'an | 1 |
China Southern Airlines | Beijing-Capital, Changchun, Guangzhou, Guilin, Meixian, Nanning, Shantou, Shenyang, Wuhan, Yiwu, Zhanjiang, Zhengzhou | 1 |
Continental Airlines | Guam, Ho Chi Minh City [begins 30 October], Newark, Singapore [begins 30 October], Tokyo-Narita [begins 31 October] | 1 |
Delta Air Lines | Detroit, Tokyo-Narita | 1 |
Dragonair | Bangalore, Beijing-Capital, Busan, Changsha, Chengdu,
Chongqing, Dhaka, Fukuoka, Fuzhou, Guangzhou, Hangzhou,
Hanoi, Kaohsiung, Kathmandu, Kota Kinabalu, Kunming, Manila,
Naha [resumes 3 July], Nanjing, Ningbo, Phnom Penh, Phuket,
Qingdao, Sanya, Shanghai-Hongqiao, Shanghai-Pudong, Taipei-Taoyuan,
Wuhan, Xiamen Seasonal: Sendai |
1 |
El Al | Tel Aviv | 1 |
Emirates | Bangkok-Suvarnabhumi, Dubai | 1 |
Ethiopian Airlines | Addis Ababa, Bangkok-Suvarnabhumi | 1 |
EVA Air | Taipei-Taoyuan | 1 |
Finnair | Helsinki | 1 |
Fly Guam operated by Sky King, Inc. |
Saipan | 2 |
Garuda Indonesia | Denpasar/Bali, Jakarta-Soekarno-Hatta, Surabaya | 1 |
Hong Kong Airlines | Bangkok-Suvarnabhumi, Beijing-Capital, Changsha, Denpasar/Bali, Guilin, Hangzhou, Hanoi, Kunming, Moscow-Sheremetyevo, Phuket, Sanya, Shanghai-Hongqiao, Shanghai-Pudong, Singapore, Taipei-Taoyuan, Tokyo-Narita | 2 (T1 from 28 June) |
Hong Kong Express Airways | Beijing-Capital, Haikou, Harbin, Kaohsiung, Kota Kinabalu, Manila, Nanning, Okinawa-Naha, Osaka-Kansai, Sanya, Sapporo-Chitose, Shanghai-Pudong, Taichung | 2 |
Indonesia AirAsia | Medan | 2 |
Japan Airlines | Tokyo-Haneda, Tokyo-Narita | 1 |
Jeju Air | Busan, Seoul-Incheon | 1 |
Jetstar Asia Airways | Singapore | 2 |
Jet Airways | Delhi, Mumbai | 2 |
Juneyao Airlines | Shanghai-Pudong | 2 |
Kenya Airways | Bangkok-Suvarnabhumi, Nairobi | 1 |
Kingfisher Airlines | Delhi, Mumbai | 2 |
KLM | Amsterdam | 1 |
Korean Air | Busan, Cheongju, Seoul-Incheon | 1 |
Lufthansa | Frankfurt, Munich | 1 |
Malaysia Airlines | Kota Kinabalu, Kuala Lumpur, Kuching | 1 |
Mandarin Airlines | Kaohsiung, Taichung | 1 |
Mega Global Air | Gan | 1 |
Mongolian Airlines | Seasonal: Ulan Bator | 1 |
Nepal Airlines | Kathmandu | 1 |
Orient Thai Airlines | Bangkok-Suvarnabhumi | 1 |
Pakistan International Airlines | Bangkok-Suvarnabhumi, Islamabad, Lahore | 1 |
Philippine Airlines | Manila | 2 |
Qantas | Brisbane, London-Heathrow, Melbourne, Perth, Sydney | 1 |
Qatar Airways | Doha | 1 |
Royal Brunei Airlines | Bandar Seri Begawan | 1 |
Royal Jordanian | Amman-Queen Alia, Bangkok-Suvarnabhumi | 2 |
Shanghai Airlines | Shanghai-Hongqiao, Shanghai-Pudong, Xuzhou | 1 |
Shenzhen Airlines | Jinjiang | 2 |
Sichuan Airlines | Beihai, Chengdu | 1 |
Singapore Airlines | San Francisco, Singapore | 1 |
South African Airways | Johannesburg | 2 |
South East Asian Airlines | Clark | 2 |
Spring Airlines | Shanghai-Pudong, Shijiazhuang | 2 |
SriLankan Airlines | Bangkok-Suvarnabhumi, Colombo | 1 |
Swiss International Air Lines | Zürich | 1 |
Tianjin Airlines | Tianjin [begins 15 July] | |
Thai AirAsia | Bangkok-Suvarnabhumi, Phuket | 2 |
Thai Airways International | Bangkok-Suvarnabhumi, Phuket, Seoul-Incheon | 2 |
Tiger Airways | Singapore | 2 |
Transaero Airlines | Seasonal: Moscow-Domodedovo | 2 |
Turkish Airlines | Istanbul-Atatürk | 1 |
United Airlines | Chicago-O'Hare, Ho Chi Minh City [ends 29 October], San Francisco, Singapore [ends 29 October] | 1 |
Vietnam Airlines | Hanoi, Ho Chi Minh City | 1 |
Virgin Atlantic Airways | London-Heathrow, Sydney | 1 |
Xiamen Airlines | Xiamen, Wuyishan | 1 |
Cargo - International Shipping of Cargo to Hong Kong
Airlines | Destinations |
---|---|
ACT Airlines | Cebu, Dhaka, Lahore, Port Moresby, Taipei-Taoyuan |
Aeroflot-Cargo | Almaty, Karaganda, Khabarovsk, Moscow-Sheremetyevo, Novosibirsk |
Aerologic | Bahrain, Brussels, Dubai, Frankfurt, Lahore, Leipzig/Halle, Sharjah |
Air Atlanta Icelandic | Bagram, Kabul, Karaganda, Frankfurt |
Air Cargo Germany | Delhi, Dubai, Hahn, Karaganda, Mumbai |
Air China Cargo | Beijing-Capital, Tianjin |
Air France Cargo | Bahrain, Dammam, Dubai, Jeddah, Kuwait, Paris-Charles de Gaulle, Zaragoza |
Air Hong Kong | Bangkok-Suvarnabhumi, Beijing-Capital, Manila, Nagoya-Centrair, Osaka-Kansai, Penang, Seoul-Incheon, Shanghai-Pudong, Singapore, Taipei-Taoyuan, Tokyo-Narita |
AirBridgeCargo Airlines | Almaty, Amsterdam, Clark, Ekaterinburg, Frankfurt, Krasnojarsk, Moscow-Domodedovo, Moscow-Sheremetyevo, St Petersburg |
ANA Cargo | Nagoya-Centrair, Naha, Osaka-Kansai, Tokyo-Narita |
Aryan Cargo Express | Bangkok-Suvarnabhumi, Mumbai |
Asiana Cargo | Seoul-Incheon |
Atlas Air | Abu Dhabi, Adana Incirlik, Anchorage, Ault Field, Bagram, Baku, Chicago-O'Hare, Dover, Dubai, Eielson AFE, Fairfield, Guam, Hahn, Huntsville, Iwakuni, Kadena, Kagoshima, Karaganda, Kuwait, Luxembourg, Mazari, Melbourne-Tullamarine, Miami, New York-JFK, Osaka-Kansai, Osan, Sapporo-Chitose, Seoul-Incheon, Sydney, Toledo |
Avient Aviation | Dar es Salaam, Karachi, Khartoum, Muscat, Sharjah |
British Airways World Cargo | Atlanta, Bahrain, Barcelona, Chennai, Cologne/Bonn, Dammam, Delhi, Dhaka, Dubai, Frankfurt, Karachi, London-Stansted, Mumbai, Munich, Nagoya-Centrair, Osaka-Kansai, Sendai, Singapore, Zaragoza |
Cardig Air | Bangkok-Suvarnabhumi |
Cargoitalia | Almaty, Dubai, Ho Chi Minh City, Milan-Malpensa, Sharjah |
Cargolux | Abu Dhabi, Almaty, Amman-Queen Alia, Baku, Barcelona, Beirut, Budapest, Chicago-O'Hare, Dammam, Doha, Dubai, Ferihegy, Helsinki, Ho Chi Minh City, Karaganda, Komatsu, Kuwait, Los Angeles, Luxembourg, New York-JFK, Nuernberg, Riyadh, Singapore, Taipei-Taoyuan, Upington |
Cargolux Italia SPA | Almaty, Dubai, Milan-Malpensa, Osaka-Kansai |
Cargo Garuda Indonesia | Jakarta |
Cathay Pacific Cargo | Amsterdam, Anchorage, Atlanta, Brussels, Chennai, Chicago-O'Hare, Dallas/Fort Worth, Delhi, Dhaka, Dubai, Fairbanks, Frankfurt, Guangzhou, Hanoi, Ho Chi Minh City, Houston-Intercontinental, Islamabad, Jakarta-Soekarno-Hatta, London-Heathrow, Los Angeles, Macau, Manchester, Manila, Melbourne-Avalon, Melbourne-Tullamarine, Miami, Milan-Malpensa, Mumbai, Munich, New York-JFK, Osaka-Kansai, Paris-Charles de Gaulle, Penang, San Francisco, Seoul-Incheon, Singapore, Stockholm-Arlanda, Sydney, Taipei-Taoyuan, Tokyo-Narita, Toronto-Pearson, Vancouver, Xiamen |
China Airlines Cargo | Manila, Taipei-Taoyuan |
China Cargo Airlines | Qingdao, Shanghai-Pudong |
DETA Air JSC | Almaty, Kolkata |
DHL Air UK | Delhi, Leipzig/Halle |
Emirates SkyCargo | Chennai, Dubai, Kabul, Kozhikode, Mumbai, Toledo (Note), Thiruvananthapuram |
Ethiopian Airlines Cargo | Addis Ababa, Chennai |
Etihad Crystal Cargo | Abu Dhabi |
EVA Air Cargo | Taipei-Taoyuan |
Evergreen International Airlines | Adana Incirlik, Anchorage, Bagram, Chicago-O'Hare, Columbus, Dallas/Fort Worth, Fairbanks, Los Angeles, Marana, Memphis, Nagoya-Centrair, New York-JFK |
FedEx Express | Almaty, Anchorage, Chicago-O'Hare, Cologne/Bonn, Dallas/Fort Worth, Delhi, Frankfurt, Hahn, Honolulu, Indianapolis, London-Stansted, Manila, Memphis, Mexico City, Newark, New York-JFK, Oakland, Osaka-Kansai, Paris-Charles de Gaulle, San Francisco, Seoul-Incheon, Sydney, Taipei-Taoyuan, Tokyo-Narita |
Finnair Cargo | Helsinki |
Hong Kong Airlines Cargo | Bangkok-Suvarnabhumi, Brussels, Chengdu, Chennai [begins 27 July], Delhi [begins 19 July], Frankfurt, Hangzhou, Hanoi, Ho Chi Minh City, Osaka-Kansai, Qingdao, Shanghai-Pudong, Singapore, Tokyo-Haneda, Tokyo-Narita, Tianjin, Xiamen, Zhengzhou |
Jade Cargo International | Chengdu, Vienna |
Jett8 Airlines | Singapore |
Kalitta Air | Anchorage, Astana, Bagram, Bahrain, Brussels, Chicago-O'Hare, Cincinnati, Columbus, Dallas, Delhi, Kabul, Kadena, Khabarovsk, Los Angeles, Nagoya-Centrair, Newark, New York-JFK, Rio De Janeiro, Seoul-Incheon |
KLM Cargo operated by Martinair Cargo |
Almaty, Amsterdam |
Korean Air Cargo | Seoul-Incheon |
Lufthansa Cargo | Almaty, Bahrain, Bangkok-Suvarnabhumi, Cairo, Chennai, Doha, Frankfurt, Hanoi, Jeddah, Kandahar, Karachi, Leipzig/Halle, Mumbai, Riyadh, Sharjah, Tashkent |
Martinair Cargo | Almaty, Amsterdam, Bangkok-Suvarnabhumi, Chennai, Delhi, Moscow-Sheremetyevo, Muscat, Sharjah |
MASkargo | Kuala Lumpur, Manila, Penang |
Midex Airlines | Kolkata |
MNG Airlines Cargo | Delhi |
Nippon Cargo Airlines | Osaka-Kansai, Tokyo-Narita |
Polar Air Cargo | Anchorage, Bahrain, Campinas-Viracopos, Chicago-O'Hare, Cincinnati, Leipzig/Halle, Los Angeles, New York-JFK, Seoul-Incheon, Wilmington |
Polet Airlines | Ashgabat, Dhaka, East Midlands, Liège, Moscow-Sheremetyevo, Novosibirsk |
Qantas Freight | Geelong, Melbourne-Tullamarine, Sydney |
Qatar Airways Cargo | Doha |
Saudi Arabian Airlines Cargo | Dammam, Jeddah, Riyadh, Thiruvananthapuram |
Shanghai Airlines Cargo | Shanghai-Pudong |
Shenzhen Donghai Airlines | Chengdu, Shenzhen, Wuhan |
Singapore Airlines Cargo | Amsterdam, Anchorage, Atlanta, Bangalore, Brussels, Chennai, Chicago-O'Hare, Dallas/Fort Worth, Don Miguel, Hanoi, Los Angeles, Osaka-Kansai, Mumbai, Shanghai-Pudong, Sharjah, Singapore, Sydney, Tokyo-Narita |
Southern Air | Amsterdam, Anchorage, Bangkok-Suvarnabhumi, Chicago-O'Hare, Dubai, Frankfurt, Maastricht, Miami, Mohammed V Int'l, Rio de Janeiro, Seoul-Incheon, Sharjah |
Star Airlines - Macedonia | Karachi |
TNT Airways | Almaty, Hahn, Kabul, Karaganda, Liège |
Transmile Air Services | Anchorage, Johor Bahru, Kuala Lumpur, Riverside, Subang |
Tri-MG Intra Asia Airlines | Cebu, Clark |
Turkish Cargo | Almaty, Istanbul-Atatürk |
ULS Cargo | Bangkok-Suvarnabhumi, Beijing-Capital, Manila, Nagoya-Centrair, Osaka-Kansai, Penang, Seoul-Incheon, Shanghai-Pudong, Singapore, Taipei-Taoyuan, Tokyo-Narita |
UPS Airlines | Anchorage, Clark, Cologne/Bonn, Dubai, Honolulu, Louisville, Mumbai, Ontario, Osaka-Kansai, Philadelphia, Sapporo-Chitose, Seoul-Incheon, Singapore, Sydney, Taipei-Taoyuan, Wilmington |
World Airways | Adana Incirlik, Anchorage, Chicago-O'Hare, Lagos, Los Angeles, Seoul-Incheon, Sharjah |
Yangtze River Express | Hangzhou, Qingdao, Shanghai-Pudong, Tianjin, Zhengzhou |
Note Emirates SkyCargo Hong Kong to Toledo service has a technical stop at Anchorage, and continues via Toledo to Frankfurt and Dubai, with no traffic rights between Hong Kong and Frankfurt.
Operations and Statistics | |||
---|---|---|---|
year | Passenger movements |
Airfreight movements (tonnes) |
Aircraft movement |
1998 | 28,631,000 | 1,628,700 | 163,200 |
1999 | 30,394,000 | 1,974,300 | 167,400 |
2000 | 33,374,000 | 2,240,600 | 181,900 |
2001 | 33,065,000 | 2,074,300 | 196,800 |
2002 | 34,313,000 | 1,637,797 | 206,700 |
2003 | 27,433,000 | 2,642,100 | 187,500 |
2004 | 37,142,000 | 3,093,900 | 237,300 |
2005 | 40,740,000 | 3,402,000 | 263,500 |
2006 | 44,443,000 | 3,580,000 | 280,000 |
2007 | 47,783,000 | 3,742,000 | 295,580 |
2008 | 48,582,000 | 3,627,000 | 301,000 |
2009 | 45,499,604 | 3,440,581 | 273,505 |
2010 | 50,410,819 | 4,112,416 | 306,535 |
Capacity | |||
Passenger (current) | 50,000,000 | ||
Passenger (ultimate) | 87,000,000 | ||
Cargo (current) | 3m tonnes | ||
Cargo (ultimate) | 9m tonnes | ||
Apron (current) | 96 | ||
Number of destinations | |||
International (air) | 154 | ||
International (water) | 6 |
Move from Alabama to Hong Kong International Airport China, Move from Alaska to Hong Kong International Airport China, Move from Arizona to Hong Kong International Airport China, International Shipping from Arkansas to Hong Kong International Airport China, Move from California to Hong Kong International Airport China, Move from Colorado to Hong Kong International Airport China, Move from Connecticut to Hong Kong International Airport China, Move from Delaware to Hong Kong International Airport China, Move from Florida to Hong Kong International Airport China, Move from Georgia to Hong Kong International Airport China, Move from Hawaii to Hong Kong International Airport China, Move from Idaho to Hong Kong International Airport China, Move from Illinois to Hong Kong International Airport China, International Shipping from Indiana to Hong Kong International Airport China, Move from Iowa to Hong Kong International Airport China, Move from Kansas to Hong Kong International Airport China, Move from Kentucky to Hong Kong International Airport China, Move from Louisiana to Hong Kong International Airport China, Move from Maine to Hong Kong International Airport China, Move from Maryland to Hong Kong International Airport China, Move from Massachusetts to Hong Kong International Airport China, Move from Michigan to Hong Kong International Airport China, Move from Minnesota to Hong Kong International Airport China, Moving overseas from Mississippi to Hong Kong International Airport China, Move from Missouri to Hong Kong International Airport China, Move from Montana to Hong Kong International Airport China, International Shipping from Nebraska to Hong Kong International Airport China, Move from Nevada to Hong Kong International Airport China, Move from New Hampshire to Hong Kong International Airport China, Move from New Jersey to Hong Kong International Airport China, Move from New Mexico to Hong Kong International Airport China, Move from New York to Hong Kong International Airport China, Move from North Carolina to Hong Kong International Airport China, Move from North Dakota to Hong Kong International Airport China, Moving overseas from Ohio to Hong Kong International Airport China, Move from Oklahoma to Hong Kong International Airport China, Move from Oregon to Hong Kong International Airport China, Move from Pennsylvania to Hong Kong International Airport China, Moving overseas from Rhode Island to Hong Kong International Airport China, Move from South Carolina to Hong Kong International Airport China, Move from South Dakota to Hong Kong International Airport China, Move from Tennessee to Hong Kong International Airport China, Move from Texas to Hong Kong International Airport China, Move from Utah to Hong Kong International Airport China, Move from Vermont to Hong Kong International Airport China, Move from Virginia to Hong Kong International Airport China, Move from Washing ton to Hong Kong International Airport China, Move from West Virginia to Hong Kong International Airport China, Move from Wisconsin to Hong Kong International Airport China, Move from Wyoming to Hong Kong International Airport China.