Four FREE - International Shipping Quotes to Rome, Italy
With the help of internationalShipping.com international shipping to Rome, Italy can be so much easier! The Best International shipping Companies in the country will compete for your move to Rome, Italy. You will receive up to four free Rome, Italy moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Rome, Italy and will not be transferred or sold to any other vender's .
Rome, Italy Airports
Leonardo da Vinci-Fiumicino Airport
Leonardo da Vinci-Fiumicino
Airport Aeroporto Leonardo da Vinci di Fiumicino Roma/Fiumicino Airport |
|||
---|---|---|---|
IATA: FCO – ICAO: LIRF | |||
Serves | Rome | ||
Location | Fiumicino | ||
Coordinates | 41°48′01″N 012°14′20″E / 41.80028°N 12.23889°E / 41.80028; 12.23889Coordinates: 41°48′01″N 012°14′20″E / 41.80028°N 12.23889°E / 41.80028; 12.23889 | ||
Website | |||
Map | |||
FCO
|
|||
Runways | |||
Direction | Length | Surface | |
m | ft | ||
07/25 | 3,309 | 10,856 | Asphalt |
16R/34L | 3,900 | 12,795 | Asphalt |
16L/34R | 3,900 | 12,795 | Asphalt |
16C/34C | 3,600 | 11,811 | Asphalt |
Leonardo da Vinci-Fiumicino Airport (Italian: Aeroporto Leonardo da Vinci di Fiumicino) (IATA: FCO, ICAO: LIRF), also commonly known as Fiumicino Airport, is Italy's largest airport with 36,338,179 passengers served in 2010, located in Fiumicino, 35 km from Rome's historic city centre.
It was the world's 26th busiest airport by passenger traffic in 2010, and the hub for Alitalia.
The airport is named after Italian polymath Leonardo da Vinci, who first designed a proto helicopter and a flying machine with wings.
Terminals, airlines and destinations
Airlines | Destinations | Terminal |
---|---|---|
Aegean Airlines | Athens, Rhodes Seasonal: Heraklion, Mykonos, Santorini |
3 |
Aer Lingus | Dublin Seasonal: Belfast-International, Cork |
3 |
Aeroflot | Moscow-Sheremetyevo | 3 |
Aerolíneas Argentinas | Buenos Aires-Ezeiza | 3 |
Afriqiyah Airways | Tripoli | 3 |
Air Algérie | Algiers | 3 |
Air Alps | Bolzano, Parma Seasonal: Rimini |
1 |
Air Berlin | Berlin-Tegel, Düsseldorf, Hamburg, Nuremberg | 3 |
Air Canada | Seasonal: Montréal-Trudeau, Toronto-Pearson | 3 |
Air China | Beijing-Capital | 3 |
Air Europa | Madrid, Palma de Mallorca | 3 |
Air France | Paris-Charles de Gaulle | 1 |
Air France operated by Airlinair | Marseille | 1 |
Air France operated by Brit Air | Lyon | 1 |
Air France operated by Régional | Bordeaux, Toulouse | 1 |
Air Italy | Turin, Verona | 1 |
Air Italy | Asmara, Dabaa City, Dubai, Fortaleza, Havana, Hurghada, Maceio, Mombasa, Natal, Nosy Be, Pointe-ŕ-Pitre, Sharm el-Sheikh, Zanzibar | 3 |
Air Malta | Malta, Reggio Calabria | 3 |
Air Moldova | Chisinau | 3 |
Air Seychelles | Mahé | 3 |
Air Transat | Seasonal: Montréal-Trudeau, Toronto-Pearson, Vancouver | 3 |
AirBaltic | Riga, Vilnius | 3 |
Alitalia | Alghero, Amsterdam, Ancona, Athens, Barcelona, Bari,
Bologna, Brindisi, Brussels, Cagliari, Catania, Crotone,
Florence, Frankfurt, Geneva, Genoa, Lamezia Terme,
Madrid, Malaga, Malta, Milan-Linate, Milan-Malpensa,
Milan-Orio al Serio, Munich, Naples, Nice, Palermo,
Paris-Charles de Gaulle, Pisa, Reggio Calabria,
Thessaloniki, Toulouse [begins 27 March], Turin,
Valencia, Venice-Marco Polo, Verona, Vienna, Warsaw Seasonal: Lampedusa, Pantelleria |
1 |
Alitalia | Accra, Algiers, Amman-Queen Alia, Beijing-Capital [resumes 2 June], Beirut, Belgrade, Boston, Bucharest-Otopeni, Buenos Aires-Ezeiza, Caracas, Cairo, Casablanca, Chicago-O'Hare, Damascus, Istanbul-Atatürk, Kiev-Boryspil, Lagos, London-Heathrow, Los Angeles, Miami, Moscow-Sheremetyevo, New York-JFK, Newark, Osaka-Kansai, Rio de Janeiro-Galeăo [resumes 4 June], St Petersburg, Săo Paulo-Guarulhos, Sofia, Tehran-Imam Khomeini, Tel Aviv, Tirana, Tokyo-Narita, Toronto-Pearson, Tripoli, Tunis | 3 |
Alitalia operated by Air Alps | Salerno | 1 |
American Airlines | Seasonal: Chicago-O'Hare, New York-JFK | 5 |
Arkia Israel Airlines | Tel Aviv [Begins 17 June] | 5 |
Armavia | Yerevan | 3 |
Austrian Airlines | Vienna | 3 |
Baboo | Geneva | 3 |
Belavia | Minsk | 3 |
Belle Air | Tirana | 3 |
Biman Bangladesh Airlines | Dhaka | 3 |
Blue Air | Bacău, Bucharest-Baneasa | 2 |
Blue Panorama Airlines | Bangkok-Suvarnabhumi, Cancun, Cayo Largo, Havana, Hurghada, Kos, La Romana, Luxor, Malé, Marsa Alam, Mersa Matruh, Montego Bay, Mykonos, Palma de Mallorca, Phuket, Roatan, Santiago de Cuba, Santorini, Sharm el-Sheikh, Zanzibar | 3 |
Blue1 | Helsinki | 3 |
Blu-express | Brindisi, Catania, Chania, Corfu, Genoa, Istanbul-Sabiha Gökçen, Kos, Lampedusa, Minorca, Mykonos, Nice, Palermo, Pantelleria, Rhodes, Santorini, Turin | 3 |
British Airways | London-Gatwick, London-Heathrow | 3 |
Brussels Airlines | Brussels | 3 |
Bulgaria Air | Sofia | 3 |
Carpatair | Craiova, Timisoara | 3 |
Cathay Pacific | Hong Kong | 3 |
China Airlines | Delhi, Taipei-Taoyuan | 3 |
China Eastern Airlines | Shanghai-Pudong [begins 29 March] | 3 |
Cimber Sterling | Billund, Copenhagen | 3 |
Continental Airlines | Newark | 5 |
Croatia Airlines | Dubrovnik, Split, Zagreb | 3 |
Cyprus Airways | Larnaca | 3 |
Czech Airlines | Prague | 3 |
Darwin Airline | Lugano | 3 |
Delta Air Lines | Atlanta, New York-JFK Seasonal: Detroit |
5 |
Eagles Airlines | Pristina, Tirana, Venice-Marco Polo | 3 |
EasyJet | Amsterdam, Athens, Berlin-Schönefeld, Bilbao, Dubrovnik [resumes 6 July], Düsseldorf, Geneva, Heraklion [resumes 5 July], Ibiza [resumes 4 July], Lamezia Terme [ends 26 March], Lisbon, London-Gatwick, Madrid, Malta, Milan-Malpensa, Mykonos [resumes 4 July], Nice, Palermo, Palma de Mallorca [resumes 4 July], Split [resumes 5 July], Toulouse, Venice-Marco Polo | 2 |
EasyJet Switzerland | Basel/Mulhouse, Geneva | 2 |
EgyptAir | Cairo | 3 |
El Al | Tel Aviv | 5 |
Emirates | Dubai | 3 |
Europe Airpost | Ostend [begins 7 May], Tangier [begins 6 May] | 3 |
Ethiopian Airlines | Addis Ababa | 3 |
Finnair | Helsinki | 3 |
FlyOristano | Oristano | 3 |
Freebird Airlines | Istanbul-Sabiha Gökçen | 3 |
Germanwings | Cologne/Bonn, Hanover, Stuttgart | 3 |
Iberia | Madrid | 3 |
Iran Air | Tehran-Imam Khomeini | 3 |
Israir Airlines | Tel Aviv | 3 |
Jat Airways | Belgrade, Portorož | 3 |
Jet2.com | Leeds/Bradford, Manchester | 3 |
Kenya Airways | Nairobi | 3 |
KLM | Amsterdam | 1 |
Korean Air | Seoul-Incheon | 3 |
Kuwait Airways | Kuwait, Paris-Charles de Gaulle | 3 |
Libyan Airlines | Benghazi, Tripoli | 3 |
LOT Polish Airlines | Warsaw Seasonal: Kraków |
3 |
Lufthansa | Düsseldorf, Frankfurt, Munich | 3 |
Lufthansa Regional operated by Air Dolomiti | Munich | 3 |
Luxair | Luxembourg | 3 |
Malaysia Airlines | Kuala Lumpur | 3 |
Malév Hungarian Airlines | Budapest | 3 |
Meridiana Fly | Cagliari, Olbia, Turin, Verona | 1 |
Meridiana Fly | Dakar, Malé, Mauritius, Mombasa, Sharm el-Sheikh, Tel Aviv, Zanzibar | 3 |
Middle East Airlines | Beirut | 3 |
Montenegro Airlines | Podgorica | 3 |
Neos | Boa Vista, Cancun, Mahe Island, Malé, Mombasa, Zanzibar | 3 |
Niki | Vienna | 3 |
Norwegian Air Shuttle | Bergen, Copenhagen, Helsinki, Oslo-Gardermoen, Stockholm-Arlanda | 3 |
Onur Air | Antalya | 3 |
Qatar Airways | Doha | 3 |
Pegasus Airlines | İstanbul-Sabiha Gökçen | 3 |
Rossiya | St Petersburg | 3 |
Royal Air Maroc | Casablanca | 3 |
Royal Jordanian | Amman-Queen Alia | 3 |
Saudi Arabian Airlines | Jeddah, Riyadh | 3 |
Scandinavian Airlines | Copenhagen Seasonal: Oslo-Gardermoen, Stockholm-Arlanda |
3 |
Singapore Airlines | Singapore | 3 |
Smart Wings | Prague | 3 |
SriLankan Airlines | Colombo | 3 |
Sun d'Or International Airlines | Tel Aviv | 3 |
Swiss International Air Lines | Zürich | 3 |
Syrian Air | Aleppo, Damascus | 3 |
TAP Portugal | Lisbon | 3 |
TAP operated by Portugalia | Porto | 3 |
TAROM | Bucharest-Otopeni | 3 |
Thai Airways International | Bangkok-Suvarnabhumi | 3 |
Transavia.com | Rotterdam | 3 |
Tunisair | Monastir [resumes 28 March], Tunis | 3 |
Turkish Airlines | Istanbul-Atatürk | 3 |
Ukraine International Airlines | Kiev-Boryspil, Lviv | 3 |
United Airlines | Washington-Dulles | 5 |
Ural Airlines | Yekaterinburg | 3 |
US Airways | Charlotte, Philadelphia | 5 |
Uzbekistan Airways | Tashkent | 3 |
Vueling Airlines | Barcelona, Ibiza, Madrid, Malaga, Menorca, Palma de Mallorca, Paris-Orly, Seville, Valencia | 3 |
Wind Jet | Catania, Forlě, Palermo | 2 |
Wizz Air | Belgrade, Brno [begins 27 March], Budapest, Cluj-Napoca, Gdansk, Poznan, Prague, Sofia, Timisoara, Vilnius [begins 16 April], Warsaw | 3 |
Yemenia | Sana'a | 3 |
Ground handling
Ground handling services have been provided by Aeroporti di Roma up to 1999 when it created Aeroporti di Roma Handling (to serve all airlines apart from Alitalia, which continued being handled by Aeroporti di Roma itself). Alitalia provided passenger assistance even before 1999. In 2001 Alitalia created Alitalia Airport and started providing self-handling and third party handling. Air One created EAS and started providing third-party services too. Aeroporti di Roma Handling remains the biggest handler in terms of airlines handled but Alitalia Airport is the biggest handler in terms of airplanes handled as Alitalia aircraft account for 50% of the ones in Fiumicino. There are some private handlers that provide passenger assistance alone: ARE Group, Globeground Italia and ICTS Italia.
On 2 May 2006 Meridiana's passenger handling staff transferred to Alitalia Airport and the ramp transferred to Alitalia Airport in February 2007 (from Aeroporti di Roma Handling).
The ground handling deregulation has brought confusion on who does what and has decreased service levels especially on transferring baggage.
In May 2006 Italy's Civil Aviation Authority announced that it took off the limitation of 3 ramp handlers in Rome Leonardo da Vinci airport. ARE Group and Aviapartner announced that they would create a company called Aviapartner (51% Aviapartner; 49% ARE Group) to serve Milan Malpensa and Rome Leonardo da Vinci. There are fears that luggage mishandling will go up.
In November 2006 Aeroporti di Roma Handling was sold to Flightcare (itself owned by Spanish company FCC), an Aviance member.
Security services
Security Services transferred from the Polizia di Stato to Aeroporti di Roma in 2000. Aeroporti di Roma created Airport Security (100%-owned) to provide these services as well as security services to airlines (in competition with other security companies such as IVRI). Airport Security is supervised by Polizia di Stato (Italian State Police), Guardia di Finanza (Italian Customs Police), Ente Nazionale Aviazione Civile (Italy's Civil Aviation Authority) and Aeroporti di Roma.