Four FREE - International Shipping Quotes to Newcastle International Airport New South Wales Australia
With the help of InternationalShipping.com international shipping to Newcastle International Airport New South Wales Australia can be so much easier! The Best International shipping Companies in the country will compete for your move to Newcastle International Airport New South Wales Australia. You will receive up to four free Newcastle International Airport New South Wales Australia moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Newcastle International Airport New South Wales Australia and will not be transferred or sold to any other vender's .
International Shipping to Newcastle International Airport New South Wales Australia
International Shipping to Hobart Tasmania - Australia HOBART International Airport - Tasmania
International Shipping to Newcastle International Airport - New South Wales Australia |
RAAF Base Williamtown IATA: NTL – ICAO: YWLM
Airport type Military/Public
Owner Newcastle City Council
Location Williamtown, New South Wales, Australia
Elevation AMSL 9.4 m / 31 ft Coordinates
32°47′42″S 151°50′4″ECoordinates: 32°47′42″S 151°50′4″E
Website Map
Airlines and destinations
Airlines | Destinations |
---|---|
Aeropelican | Narrabri, Sydney |
Brindabella Airlines | Canberra |
Jetstar Airways | Brisbane, Gold Coast, Melbourne |
Norfolk Air | Norfolk Island |
Qantas operated by QantasLink | Brisbane |
Virgin Australia | Brisbane, Melbourne |
Operations
Rank | Airport | Passengers | % Change | Carriers |
---|---|---|---|---|
1 | Brisbane Airport | 578,900 | 3.0 | Virgin Australia, Jetstar, QantasLink |
2 | Melbourne Airport | 354,900 | 7.6 | Virgin Australia, Jetstar |
3 | Gold Coast Airport | 162,500 | 14.3 | Jetstar |
Rank | Airport | Passengers | % Change | Carriers |
---|---|---|---|---|
1 | Brisbane Airport | 48,400 | 2.1 | Virgin Australia, Jetstar, QantasLink |
2 | Melbourne Airport | 32,800 | 10.4 | Virgin Australia, Jetstar |
3 | Gold Coast Airport | 16,200 | 48.1 | Jetstar |
Future international services
- AirAsia X has investigated using Williamtown Airport for flights to Kuala Lumpur in Malaysia.
- Pacific Blue has shown interest in operating flights between Newcastle and Auckland or Christchurch using Embraer E-Jets aircraft and possibly Boeing 737's.
Rank | Airport | Location | IATA |
---|---|---|---|
1 | Sydney Airport | Sydney, New South Wales | SYD |
2 | Melbourne Airport | Melbourne, Victoria | MEL |
3 | Brisbane Airport | Brisbane, Queensland | BNE |
4 | Perth Airport | Perth, Western Australia | PER |
5 | Adelaide Airport | Adelaide, South Australia | ADL |
6 | Gold Coast Airport | Gold Coast, Queensland | OOL |
7 | Cairns Airport | Cairns, Queensland | CNS |
8 | Canberra International Airport | Canberra, Australian Capital Territory | CBR |
9 | Hobart International Airport | Hobart, Tasmania - Australia | HBA |
10 | Darwin International Airport | Darwin, Northern Territory | DRW |
11 | Townsville Airport | Townsville, Queensland | TSV |
WE SHIP INTERNATIONALLY TO ALL PORTS WORLD WIDE