Four FREE - International Shipping Quotes to Sofia, Bulgaria
With the help of internationalShipping.com international shipping to Sofia, Bulgaria can be so much easier! The Best International shipping Companies in the country will compete for your move to Sofia, Bulgaria. You will receive up to four free Sofia, Bulgaria moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Sofia, Bulgaria and will not be transferred or sold to any other vender's .
Sofia, Bulgaria
International Shipping to SofiaSofia - София |
|
---|---|
Motto: Расте, но не старее - (Grows but Does not Age) | |
Coordinates: 42°42′N 23°20′E / 42.7°N 23.333°E / 42.7; 23.333Coordinates: 42°42′N 23°20′E / 42.7°N 23.333°E / 42.7; 23.333 | |
Country | Bulgaria |
Province | Sofia-City |
Settled by Celts | as Serdica 4th century BC |
Area | |
- City | 492 km2 (190 sq mi) |
Elevation | 550 m (1,804 ft) |
Population | |
- City | 1,263,328 |
- Density | 2,378/km2 (6,159/sq mi) |
- Metro | 1,399,749 |
Time zone | EET (UTC+2) |
- Summer (DST) | EEST (UTC+3) |
Postal code | 1000 |
Area code(s) | (+359) 02 |
Website | sofia.bg |
Sofia International Airport Bulgaria
International Shipping to Sofia
Shipping to Sofia Airport Bulgaria
Sofia Airport - Летище София Letishte Sofiya - Sofia International Airport Bulgaria | |
---|---|
Sofia
Airportpan>
|
|
Airport type | Public |
Operator | Sofia Airport EAD |
Location | Sofia |
Hub for |
|
Elevation AMSL | 1,742 ft / 531 m |
Coordinates | 42°41′42″Npan> 023°24′30″E / 42.695°N 23.40833°E / 42.695; 23.40833 (Sofia International Airport)Coordinates: : 42°41′42″N 023°24′30″E / 42.695°N 23.40833°E / 42.695; 23.40833 (Sofia International Airport) |
Website |
Sofia Airport (IATA: SOF, ICAO: LBSF) (Bulgarian: Летище София, Letishte Sofiya) is the main airport in Sofia, Bulgaria. L. Located 5 km (3.1 mi) east of central Sofia. In 2009 the number of passengers was 3.13 million. Due to a steady increase in 2010, passenger traffic was 3.3m for the year.
Airlines and destinations
Scheduled flightspan>
Airlines/th> | Destinations | Terminal |
---|---|---|
Aeroflot | Moscow-Sheremetyevo | 2 |
Aeroflot operated by Donavia | Seasonal: Rostov-on-Don | 2 |
Aerosvit Airlines | Kiev-Boryspil | 2 |
Aerosvit Airlines operated by Dniproavia | Kiev-Boryspil | 2 |
Air France | Paris-Charles de Gaulle | 2 |
Air Malta | Malta | 2 |
Air Moldova | Seasonal: Chişinău | 2 |
Alitalia | Rome-Fiumicino | 2 |
Austrian Airlines | Vienna | 2 |
Austrian Airlines operated by Tyrolean Airways | Vienna | 2 |
BH Air | Seasonal: Bristol, Cardiff, Dubai, East Midlands, Edinburgh, London-Gatwick, Manchester, Newcastle, Sharjah | 1 |
British Airways | London-Heathrow | 2 |
Bulgaria Air | Amsterdam, Athens, Berlin-Tegel, Brussels, Burgas,
Frankfurt, Larnaca, London-Heathrow, Madrid, Málaga,
Milan-Malpensa, Moscow-Sheremetyevo, Palma de Mallorca,
Paphos, Paris-Charles de Gaulle, Rome-Fiumicino, Tel
Aviv, Tripoli, Varna, Vienna, Zürich Seasonal: Alicante, Antalya, Aqaba, Cairo, Dubai, Hurghada, Katowice, Kiev-Boryspil, Malta, Monastir, Sharm el-Sheikh, Skopje, St Petersburg, Tenerife-South, Tirana |
2 |
Cimber Sterling | Copenhagen | 1 |
Cyprus Airways | Larnaca | 2 |
Czech Airlines | Prague | 2 |
Donbassaero | Seasonal: Donetsk, Odessa | 1 |
EasyJet | London-Gatwick, Madrid [ends 10 March], Manchester | 1 |
El Al | Tel Aviv | 2 |
Germanwings | Cologne/Bonn | 1 |
LOT Polish Airlines | Warsaw | 2 |
Lufthansa | Frankfurt, Munich | 2 |
Lufthansa Regional operated by Augsburg Airways | Munich | 2 |
Lufthansa Regional operated by Eurowings | Düsseldorf | 2 |
Lufthansa Regional operated by Lufthansa CityLine | Frankfurt | 2 |
Malév Hungarian Airlines | Budapest | 2 |
Monarch Airlines | Seasonal: Birmingham, Bristol, London-Gatwick | 2 |
Niki | Vienna | 2 |
Nouvelair | Seasonal: Monastir | 1 |
Olympic Air | Athens | 2 |
Pegasus Airlines | Istanbul-Sabiha Gökçen | 2 |
Pegasus Airlines | Seasonal: Antalya, Bodrum | 1 |
Rossiya | Seasonal: St. Petersburg | 2 |
Swiss International Air Lines | Zürich | 2 |
TAROM | Bucharest-Henri Coandă | 2 |
Thomas Cook Airlines | Seasonal: London-Gatwick, Manchester | 2 |
Thomson Airways | Seasonal: Birmingham, Bristol, London-Gatwick, Manchester | 2 |
Travel Service Airlines | Seasonal: Katowice | 2 |
Turkish Airlines | Istanbul-Atatürk | 2 |
Ural Airlines | Yekaterinburg | 2 |
Wind Rose Aviation | Seasonal: Kharkiv, Odessa | 1 |
Wizz Air | Barcelona, Beauvais-Tillé, Brussels South-Charleroi, Dortmund, Eindhoven, Forlě, Hahn, London-Luton, Madrid, Milan-Orio al Serio, Rome-Fiumicino, Valencia, Venice-Treviso | 1 |
Charter flights
Airlines | Destinations | Terminal |
---|---|---|
Air VIA | Monastir, Varna | 1 |
Bulgarian Air Charter | Cairo, Lisbon, Malaga, Monastir, Porto | 1 |
North American Airlines | Military charters | 1 |
Omni Air International | Military charters | 1 |
Ryan International Airlines | Military charters | 1 |
SunExpress | Antalya | 1 |
World Airways | Military charters (Atlanta, Bishkek, Leipzig, etc.) | 1 |
Cargo airlines
Airlines | Destinations |
---|---|
Cargoair | Charters |
DHL Express | Leipzig/Halle |
DHL Aviation operated by European Air Transport | Bratislava |
TNT Airways | Ličge |
UPS Airlines operated by Farnair Switzerland | Basel/Mulhouse |
Traffic figures
Year | Passengers | Change | Cargo (tonnes) | Change | Aircraft movements | Change |
---|---|---|---|---|---|---|
1998 | 1,250,700 | 10,180 | 24,726 | |||
1999 | 1,2361,236,610 | 1.1% | 12,378 | 21.6% | 25,178 | 1.8% |
2000 | 1,127,866 | 8.8% | 11,036 | 10.8% | 24,785 | 1.6% |
2001 | 1,107,682 | 1.8% | 10,381 | 5.9% | 21,860 | 11.8% |
2002 | 1,214,198 | 9.6% | 12,482 | 20.2% | 24,211 | 10.8% |
2003 | 1,356,469 | 11.7% | 13,461 | 7.8% | 25,517 | 5.4% |
2004 | 1,614,304 | 19.0% | 14,472 | 7.5% | 28,700 | 12.5% |
2005 | 1,874,000 | 16.1% | 14,725 | 1.7% | 32,188 | 12.2% |
2006 | 2,209,350 | 17.9% | 15,241 | 3.5% | 38,119 | 18.4% |
2007 | 2,745,880 | 24.3% | 17,392 | 14.1% | 43,005 | 12.8% |
2008 | 3,230,696 | 17.7% | 18,294 | 5.2% | 48,626 | 13.1% |
2009 | 3,134,657 | 3.0% | 15,093 | 17.5% | 45,698 | 6.0% |
2010 | 3,296,936 | 5.2% | 15,322 | 1.5% | 47,061 | 3.0% |
2011 |
See also
Rank | Airport | City | Code (IATA/ICAO) |
2008 | 2009 | 2010 | Change |
---|---|---|---|---|---|---|---|
1. | Sofia Airport | Sofia Bulgaria | SOF/LBSF | 3,219,911 | 3,121,838 | 3,296,936 | 5,2% |
2. | Burgas Airport | Burgas Bulgaria | BOJ/LBBG | 1,925,266 | 1,689,866 | 1,894,109 | 11,1% |
3. | Varna Airport | Varna Bulgaria | VAR/LBWN | 1,432,703 | 1,206,535 | 1,227,422 | 0,6% |
4. | Plovdiv Airport | Plovdiv Bulgaria | PDV/LBPD | 61,276 | 24,919 | ||
5. | Gorna Oryahovitsa Airport | Gorna Oryahovitsa Bulgaria | GOZ/LBGO | 452 | 234 | ||
TOTAL | 6,639,608 | 6,043,392 |