Four FREE - International Shipping Quotes to Antalya, Turkey
With the help of internationalShipping.com international shipping to Antalya, Turkey can be so much easier! The Best International shipping Companies in the country will compete for your move to Antalya, Turkey. You will receive up to four free Antalya, Turkey moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Antalya, Turkey and will not be transferred or sold to any other vender's .
Antalya, Turkey
International Shipping to Antalya, Turkey
Antalya, Turkey International Airport
Antalya International Airport
Antalya, Republic of Turkey
Antalya Airport (IATA: AYT, ICAO: LTAI) is 13 km (8.1 mi) northeast of the city center of Antalya, Turkey. The airport is operated in Turkey's primary holiday destination located on the country's Mediterranean coast. The airport is big and modern, built to accommodate the millions of passengers who come to Turkey's Mediterranean beaches in summer. It handled nearly 18.8 million passengers in 2008, more than 16.2 million of which were international passengers. The airport has two international terminals and one domestic terminal. Based on the projection from data from peak months (e.g. August 2009), it currently has an estimated capacity of accommodating up to 35 million passengers/year, theoretically. The opening of Alanya Gazipaşa Airport between Anamur and Alanya, which is about 100 km (62 mi) to the east of AYT, will help ease the airport's traffic.
Antalya Airport
Antalya Havalimanı
IATA: AYT –
ICAO: LTAI Summary Airport type
Public Operator DHMI-Antalya-Turkey-Havalimani Location
Antalya, Turkey Elevation AMSL
177 ft / 54 m
Coordinates
36°54′01″N
030°47′34″E
/ 36.90028°N
30.79278°ECoordinates:
36°54′01″N
030°47′34″E
/ 36.90028°N
30.79278°E
Terminals, airlines and destinations
Airlines | Destinations | Terminal |
---|---|---|
Aeroflot | Moscow/Sheremeteyvo | 2 |
Aerosvit Airlines | Kiev | 2 |
Air Astana | Almaty | 2 |
Air Bashkortostan | Chelyabinsk, Irkutsk, Kemerovo, Krasnoyarsk, Nizhny Novgorod, Yekaterinburg | |
Air Berlin | Berlin-Schönefeld, Berlin-Tegel, Cologne/Bonn, Dresden, Düsseldorf, Erfurt, Hamburg, Hanover, Leipzig/Halle, Münster/Osnabrück, Munich, Nuremberg, Paderborn/Lippstadt | 2 |
Air Berlin operated by Belair | Seasonal: Basel/Mulhouse, Zürich | 2 |
Air Bucharest | Bucharest-Otopeni, Cluj-Napoca, Iasi, Sibiu | 2 |
Air Finland | Helsinki | 1 |
Air Italy Polska | Katowice, Warsaw | 2 |
Air Malta | Malta | 2 |
Air Moldova | Chişinău | 2 |
AirBaltic | Riga Seasonal: Vilnius |
2 |
Amsterdam Airlines | Amsterdam | 1 |
Arkefly | Amsterdam | 1 |
Armavia | Yerevan | 1 |
Atlasjet | Istanbul-Atatürk, Yerevan | 1 |
Austrian Airlines operated by Lauda Air | Graz, Innsbruck, Linz, Vienna, | 1 |
Aviogenex | Belgrade | 1 |
BH Air | Sofia | 1 |
B&H Airlines | Sarajevo, Tuzla | 1 |
Belle Air | Tirana | 2 |
Blue Air | Bucharest-Baneasa, Milan-Malpensa | 2 |
Blue Panorama Airlines | Milan-Malpensa | 1 |
British Airways | London-Gatwick | 1 |
Bulgaria Air | Sofia | 1 |
Carpatair | Cluj-Napoca, Iasi, Sibiu, Timisoara | 1 |
Cham Wings Airlines | Damascus | 1 |
Cimber Sterling | Aalborg, Billund, Copenhagen | 1 |
City Airline | Gothenburg-Landvetter | 2 |
Condor | Seasonal: Berlin-Schönefeld, Cologne/Bonn, Düsseldorf, Frankfurt, Hamburg, Hanover, Leipzig/Halle, Munich, Nuremberg, Stuttgart | 2 |
Corendon Airlines | Amsterdam, Bari, Basel, Berlin, Billund, Bologna, Brussels, Bucharest-Otopeni, Bydgoszcz, Cluj, Copenhagen, Dusseldorf, Eindhoven, Ercan, Frankfurt, Gdansk, Hanover, Katowice, Krakow, Lodz, Lyon, Maastricht, Munich, Nantes, Naples, Poznan, Paris, Pristina, Rome, Rotterdam, Rzeszow, Sibiu, Skopje, Tallinn, Tel Aviv, Timisoara, Verona, Warsaw | 1 |
Czech Airlines | Prague | 2 |
Dniproavia | Dnipropetrovsk, Zaporozhye | 2 |
Dubrovnik Airlines | Split | 2 |
EasyJet | Birmingham, London-Gatwick | 1 |
Europe Airpost | Brussels, Lyon, Marseille, Paris-Charles de Gualle | 1 |
Freebird Airlines | Brussels, Debrecen, London-Gatwick, Manchester, Naples-Capodichino | 2 |
Georgian Airways | Tbilisi | 1 |
Germanwings | Cologne/Bonn, Stuttgart | 2 |
Hello | Zürich | 2 |
Jettime | Billund | 2 |
I-Fly | Moscow-Vnukovo | 2 |
KLM | Amsterdam | 2 |
Lufthansa | Munich | 2 |
LOT Polish Airlines | Katowice, Krakow, Warsaw | 2 |
Meridiana Fly | Milan-Malpensa | 2 |
Moldavian Airlines | Seasonal: Chişinău | 2 |
Monarch | Scheduled: Manchester | 2 |
Moskovia Airlines | Domodedovo | 1 |
Neos | Milan-Malpensa | 1 |
Niki | Seasonal: Graz [begins 7 May], Linz [begins 7 May], Salzburg [begins 7 May], Vienna | 1 |
Nordwind Airlines | Novosibirsk | 1 |
North Cyprus Airlines | Nicosia-Ercan | 1 |
Norwegian Air Shuttle | Oslo-Gardermoen, Oslo-Rygge, Trondheim | 2 |
Novair | Stockholm, Gothenburg | 1 |
Onur Air | Brussels, Istanbul-Atatürk, Malaga | 1 |
Pegasus Airlines | Birmingham, Berlin-Schönefeld, Berlin-Tegel, Brussels,
Cologne/Bonn, Düsseldorf, Ercan, Frankfurt, Hanover,
Istanbul-Sabiha Gökçen, Leipzig/Halle, Manchester, Munich,
Sofia, Strasburg, Stuttgart Seasonal: Dublin, Novosibirsk |
1 |
Pegasus Airlines operated by IZair | Adana | 1 |
Polet Airlines | Voronezh | 2 |
Rossiya | St Petersburg | 2 |
Scandinavian Airlines System | Copenhagen, Oslo-Gardermoen, Stockholm-Arlanda | 1 |
S7 Airlines | Irkutsk, Novosibirsk, Moscow-Domodedovo | 2 |
Sky Airlines | Adana, Amsterdam, Ankara, Berlin-Schönefeld, Berlin-Tegel, Billund, Bremen, Brussels, Bydgoszcz, Cologne/Bonn, Copenhagen, Debrecen, Düsseldorf, Eindhoven, Erfurt, Frankfurt, Friedrichshafen, Gdańsk, Geneva, Gothenburg-Landvetter, Groningen, Hamburg, Hanover, Istanbul-Sabiha Gökçen, Karlsruhe/Baden Baden, Katowice, Kayseri, Kraków, Leipzig, Liege, Lille, Łódź, Maastricht, Munich, Munster, Niederrhein, Nuremberg, Oslo-Gardemoen, Ostend, Paderborn, Rostock-Laage, Rotterdam, Rzeszów, Saarbrücken, Samsun, Sarajevo, Sofia, Stockholm-Arlanda, Stuttgart, Szczecin, Tirana, Trondheim, Vienna, Warsaw, Wrocław, Zweibrucken | 2 |
Small Planet Airlines | Vilnius | 2 |
Smart Wings | Prague-Ruzyne | 2 |
SmartLynx Airlines | Seasonal: Riga, Vilnius | 2 |
SunExpress | Adana, Amsterdam, Basel, Berlin-Tegel, Diyarbakir, Düsseldorf, Frankfurt, Gaziantep, Hamburg, Istanbul-Sabiha Gökçen, Izmir, Munich, Münster, Samsun, Stuttgart, Trabzon, Van, Zurich | 1 |
Syrian Air | Damascus | 2 |
Tailwind Airlines | Amsterdam, Arhus, Brussels, Copenhagen, Düsseldorf, Hahn, Hamburg, Helsinki, Oslo-Gardamoen, Oulu | 2 |
Tatarstan Airlines | Kazan, Moscow-Domodedovo, Omsk, Yekaterinburg | 1 |
Thomas Cook Airlines | Belfast-International, Birmingham, Bristol, Cardiff,
East Midlands, Glasgow-International, Kingston upon Hull,
Leeds/Bradford, London-Gatwick, London-Stansted, Manchester,
Newcastle upon Tyne, Norwich Seasonal: Bournemouth, Doncaster |
1 |
Thomas Cook Airlines Belgium | Brussels | 1 |
Thomas Cook Airlines Scandinavia | Stockholm-Arlanda, Gothenburg-Landvetter, Malmö-Sturup, Copenhagen, Billund, Oslo-Gardemoen, Stavanger-Sola, Bergen | 1 |
Thomson Airways | Seasonal: Birmingham, Bournemouth, Bristol, Cardiff, Doncaster/Sheffield, East Midlands, Glasgow-International, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne | 1 |
TNT Airways | Brussels | 2 |
Transavia | Amsterdam, Eindhoven, Groningen, Rotterdam | 1 |
Transavia France | Billund | 1 |
Transavia France | Paris-Orly | 1 |
Transaero | Moscow-Domodedovo | 1 |
Travel Service | Bratislava, Brno, Košice, Ostrava, Prague | 1 |
Travel Service (Hungary) | Budapest, Debrecen | 2 |
TUIfly | Seasonal: Cologne/Bonn, Düsseldorf, Frankfurt, Hamburg, Hanover, Münster/Osnabrück [begins 11 May], Munich, Nuremberg, Stuttgart, Zweibrücken | 2 |
TUIfly Nordic | Copenhagen, Gothenburg-Landvetter, Oslo-Gardermoen,
Stockholm-Arlanda, Stockholm-Skavsta, Malmö-Sturup Seasonal: Norrköping |
1 |
Turkish Airlines | Istanbul-Atatürk, Moscow-Sheremetyevo, Stockholm-Arlanda | 1 |
Turkish Airlines operated by AnadoluJet | Ankara, Damascus, Istanbul-Sabiha Gökçen | 1 |
Turkuaz Airlines | Glasgow International | 2 |
UTair | Novosibirsk | 1 |
VIM Airlines | Moscow-Domodedovo, Sharm-el-Sheikh | 1 |
Wizz Air | Budapest [begins 18 March] | 2 |
Wizz Air Ukraine | Kiev-Boryspil | 2 |
XL Airways France | Paris-Charles de Gaulle | 1 |
XL Airways Germany | Frankfurt, Weeze, Zweibrücken | 1 |