Four FREE - International Shipping Quotes to Istanbul, Turkey
With the help of internationalShipping.com international shipping to Istanbul, Turkey can be so much easier! The Best International shipping Companies in the country will compete for your move to Istanbul, Turkey. You will receive up to four free Istanbul, Turkey moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Istanbul, Turkey and will not be transferred or sold to any other vender's .
Istanbul, Turkey
International Shipping to Istanbul, Turkey
Istanbul, Turkey International Airport
Istanbul International Airport
Istanbul, Republic of Turkey
Atatürk International Airport - Türkiye'deki havalimanları ve havaalanları listesi
Atatürk Intercontinental Airport - Atatürk Uluslararası Havalimanı | |
---|---|
IATA: IST – ICAO: LTBA | |
Summary | |
Airport type | Public |
Owner | General Directorate of State Airports |
Operator | TAV Airport Management |
Serves | Istanbul, Turkey |
Location | Yeşilköy |
Hub for | *Turkish
Airlines *Atlasjet *Onur Air |
Elevation AMSL | 163 ft / 50 m |
Coordinates | 40°58′34″N 028°48′51″E / 40.97611°N 28.81417°ECoordinates: 40°58′34″N 028°48′51″E / 40.97611°N 28.81417°E |
Website | |
Map | |
|
Father of the Turks International Airport (IATA: IST, ICAO: LTBA)(Turkish: Atatürk Uluslararası Havalimanı) is the major international airport in Istanbul, Turkey. Opened in 1924 and located in Yeşilköy, on the European side of the city, it is 24 km (15 mi) west of the city centre. In 1980, the airport was renamed to Father of the Turks International Airport in honor of Mustafa Kemal Father of the Turks, the founder and the first president of the Republic of Turkey. With total passenger traffic of 32 million for the year 2010, it is among the top 40 airports in the world in terms of total passenger traffic and the 20th busiest in the world in terms of international passenger traffic. It was Europe's 8th busiest airport in 2010.
Passenger
Airlines | Destinations | Terminal |
---|---|---|
Adria Airways | Ljubljana | B |
Aegean Airlines | Athens, Thessaloniki | B |
Aeroflot | Moscow-Sheremetyevo | B |
Aerosvit Airlines | Dnepropetrovsk, Donetsk, Kiev-Boryspil, Odessa, Simferopol | B |
Air Algérie | Algiers, Constantine, Oran | B |
Air Astana | Almaty, Astana, Atyrau | B |
Air France | Paris-Charles de Gaulle | B |
Air Malta | Malta | B |
Air Moldova | Chişinău | B |
Air Transat | Montreal-Trudeau, Toronto-Pearson | B |
airBaltic | Riga | B |
Albanian Airlines | Tirana | B |
Alitalia | Milan-Linate, Rome-Fiumicino, Turin | B |
Ariana Afghan Airlines | Kabul | B |
Armavia | Yerevan | B |
Asiana Airlines | Seoul-Incheon | B |
Atlasjet | Antalya, Bodrum, Izmir | A |
Atlasjet | Arbil, Ercan, Pristina, Sulaimaniyah | B |
Austrian Airlines | Vienna | B |
Austrian operated by Tyrolean Airways | Vienna | B |
Azerbaijan Airlines | Baku | B |
Azmar Airlines | Sulaimaniyah | B |
Belavia | Minsk | B |
Berkut Air | Astana | B |
B&H Airlines | Sarajevo | B |
British Airways | London-Heathrow | B |
Buraq Air | Tripoli, Benghazi | B |
Caspian Airlines | Tehran-Imam Khomeini | B |
Corendon Airlines | Amsterdam, Tehran-Imam Khomeini | B |
Croatia Airlines | Zagreb | B |
Delta Air Lines | New York-JFK | B |
Donavia | Rostov-on-Don, Sochi | B |
Donbassaero | Donetsk,Lviv | B |
Dniproavia | Dnipropetrovsk | B |
Eastok Avia | Sulaimaniyah | B |
EgyptAir | Cairo | B |
Emirates | Dubai | B |
Etihad Airways | Abu Dhabi | B |
Finnair | Helsinki [ends 27 March] | B |
Freebird Airlines | Madrid | B |
Gulf Air | Bahrain | B |
Iberia | Madrid | B |
Iran Air | Tabriz, Tehran-Imam Khomeini | B |
Iraqi Airways | Baghdad, Basra | B |
Jat Airways | Belgrade | B |
Jetairfly | Brussels South-Charleroi | B |
Kish Air | Tehran-Imam Khomeini | B |
KLM | Amsterdam | B |
Korean Air | Seoul-Incheon | B |
Kuban Airlines | Krasnodar | B |
Libyan Airlines | Benghazi, Tripoli | B |
LOT Polish Airlines | Warsaw | B |
Lufthansa | Dusseldorf, Frankfurt, Munich | B |
Mahan Air | Tehran-Imam Khomeini | B |
Malaysia Airlines | Kuala Lumpur | B |
Malév Hungarian Airlines | Budapest | B |
Middle East Airlines | Beirut | B |
Motor Sich Airlines | Zaporizhia | B |
Nile Air | Cairo | B |
North Cyprus Airlines | Nicosia-Ercan | B |
Nouvelair | Monastir | B |
Olympic Air | Athens | B |
Onur Air | Adana, Antalya, Bodrum, Dalaman, Diyarbakır, Erzurum, Gaziantep, Izmir, Malatya, Samsun, Trabzon | A |
Pakistan International Airlines | Abu Dhabi, Islamabad, Karachi | B |
Pegasus Airlines operated by IZair | İzmir | A |
Polet Airlines | Voronezh | B |
Qatar Airways | Doha | B |
Red Wings Airlines | Moscow-Vnukovo | B |
Rossiya | St Petersburg | B |
Royal Air Maroc | Casablanca | B |
Royal Jordanian | Amman-Queen Alia | B |
Sky Airlines | Antalya, Hamburg, Tel Aviv | A,B |
Somon Air | Dushanbe | B |
SAS | Stockholm-Arlanda | B |
Saudi Arabian Airlines | Jeddah, Madinah, Riyadh | B |
SCAT | Aktau | B |
Singapore Airlines | Singapore | B |
SkyExpress | Moscow-Vnukovo | B |
Swiss International Airlines | Zürich | B |
Syrian Air | Aleppo, Damascus | B |
Tailwind Airlines | Düsseldorf | B |
Tajikistan Airlines | Dushanbe | B |
TAROM | Bucharest-Otopeni | B |
Tatarstan Airlines | Kazan | B |
Tunis Air | Tunis | B |
Turkish Airlines | Adana, Adıyaman, Ağrı, Ankara, Antalya, Batman, Bodrum, Çanakkale, Dalaman, Denizli, Diyarbakir, Elazığ, Erzincan, Erzurum, Eskişehir, Gaziantep, Hatay, Isparta, İzmir, Kahramanmaraş, Kars, Kayseri, Konya, Malatya, Mardin, Merzifon, Muş, Nevşehir, Samsun, Şanlıurfa, Sinop, Sivas, Trabzon, Uşak, Van | A |
Turkish Airlines | Abu Dhabi, Accra, Addis Ababa, Aleppo, Alexandria, Algiers, Almaty, Amman, Amsterdam, Ashgabat, Astana, Athens, Baghdad, Bahrain, Baku, Bangkok-Suvarnabhumi, Barcelona, Batumi, Basel/Mulhouse, Beijing-Capital, Beirut, Belgrade, Benghazi, Berlin-Tegel, Birmingham, Bishkek, Brussels, Bucharest-Otopeni, Budapest, Cairo, Cape Town, Casablanca, Chicago-O'Hare, Chişinău, Cologne/Bonn, Copenhagen, Dakar, Damascus, Dar es Salaam, Delhi, Dhaka, Doha, Dubai, Dublin, Dushanbe, Düsseldorf, Entebbe, Frankfurt, Geneva, Gothenburg-Landvetter, Guangzhou, Hamburg, Helsinki, Ho Chi Minh City, Hong Kong, Jakarta-Soekarno-Hatta, Jeddah, Johannesburg, Karachi, Kazan, Khartoum, Kiev-Boryspil, Kuwait, Lagos, Lisbon, Ljubljana, London-Heathrow, Los Angeles, Madinah, Madrid, Malta, Manchester, Mashhad, Milan-Malpensa, Minsk, Moscow-Sheremetyevo, Mumbai, Munich, Muscat, Nairobi, New York-JFK, Nice, Nicosia-Ercan, Nuremberg, Osaka-Kansai, Oslo-Gardermoen, Paris-Charles de Gaulle, Podgorica, Prague, Pristina, Riga, Riyadh, Rome-Fiumicino, Rostov-on-Don, St Petersburg, Sana'a, São Paulo-Guarulhos, Sarajevo, Seoul-Incheon, Shanghai-Pudong, Singapore, Sochi, Sofia, Stockholm-Arlanda, Stuttgart, Tabriz, Tashkent, Tbilisi, Tehran-Imam Khomeini, Tel Aviv, Tirana, Tokyo-Narita, Toronto-Pearson, Tripoli, Tunis, Venice-Marco Polo, Vienna, Warsaw, Washington-Dulles, Yekaterinburg, Zagreb, Zürich | B |
Turkmenistan Airlines | Ashgabat | B |
Turkuaz Airlines | Hanover, Stuttgart | B |
Us Airways | Philadelphia (begins Jun 23,2011) | TBA |
Uzbekistan Airlines | Tashkent | B |
Wataniya Airways | Kuwait | B |
Viking Hellas | Rhodes | B |
Wind Rose Aviation | Kiev-Boryspil | B |
Cargo airlines
Airlines | Destinations |
---|---|
ACT Airlines | Hong Kong, New York-JFK, Lahore, Singapore, Tallinn |
Air France Cargo operated by MNG Cargo | Paris-Charles de Gaulle |
Cargolux | Luxembourg |
DHL Aviation operated by MNG Cargo | Leipzig/Halle |
EgyptAir Cargo | Cairo |
Fedex operated by MNG Cargo | Brussels |
Jade Cargo International | Hong Kong |
KLM Cargo operated by Martinair Cargo | Amsterdam |
Korean Air Cargo | Incheon |
Kuzu Airlines Cargo | Amsterdam, Dubai, Kuwait, London-Gatwick |
Lufthansa Cargo | Frankfurt |
MASkargo | Kuala Lumpur |
MNG Cargo | Hahn, London-Luton, Milan-Malpensa, Tallinn, Tel Aviv |
Qatar Airways Cargo operated by MNG Cargo | Doha |
Royal Jordanian Cargo | Amman |
TNT Airways | Europe |
Turkish Airlines Cargo | Algiers, Almaty, Amman, Beirut, Cairo, Casablanca, Cologne/Bonn, Damascus, Dubai, Frankfurt, London-Gatwick, Maastricht/Aachen, Madrid, Milan-Malpensa, Paris-Charles de Gaulle, Pristina, Tbilisi, Tel Aviv, Tripoli, Tirana, Zürich |
ULS Airlines Cargo | Beijing, Hong Kong, Manila, Manston, Shanghai |
UPS Airlines | Europe |