Four FREE - International Shipping Quotes to Brussels, Belgium
With the help of internationalShipping.com international shipping to Brussels, Belgium can be so much easier! The Best International shipping Companies in the country will compete for your move to Brussels, Belgium. You will receive up to four free Brussels, Belgium moving quotes. The information you provide on this web site will only be used for your upcoming move from The United States of America (U.S.A.) to Brussels, Belgium and will not be transferred or sold to any other vender's .
International Shipping to Brussels, Belgium
Brussels, Belgium Airports
The regions and provinces of Belgium
This is a list of airports in Brussels International Airport Belgium, sorted by location.
Brussels Airport
Brussels Airport Luchthaven Brussel-Nationaal Aéroport de Bruxelles-National | ||
---|---|---|
IATA: BRU – ICAO: EBBR | ||
Airport type | Public & Military | |
Operator | The Brussels Airport Company | |
Serves | Brussels | |
Location |
Zaventem Diegem, Machelen |
|
Elevation AMSL | 184 ft / 56 m | |
Coordinates | 50°54′05″N 004°29′04″E / 50.90139°N 4.48444°E / 50.90139; 4.48444Coordinates: 50°54′05″N 004°29′04″E / 50.90139°N 4.48444°E / 50.90139; 4.48444 | |
Website | ||
Statistics (2009) | ||
Passengers | 16,999,618 | |
Freight (tonnes) | 449,100 | |
Aircraft movements | 231,600 |
Brussels Airport (IATA: BRU, ICAO: EBBR) (also called Brussel Nationaal/Bruxelles-National (Brussels National)) is an international airport 6 NM (11 km; 6.9 mi) northeast of Brussels, Belgium. The airport is partially in Zaventem partially in the Diegem area of Machelen.
Brussels Airport currently consists of 54 contact gates, and a total of 109 gates. It is home to around 260 companies, together directly employing 20,000 people.
In 2005, the airport was awarded Best Airport in Europe by Airports Council International/International Air Transport Association (ACI/IATA), based on a survey conducted with over 100,000 passengers worldwide.
The company operating the airport is known as "The Brussels Airport Company N.V./S.A."; before 19 October 2006, the name was BIAC (Brussels International Airport Company), which was created by Belgian law through a merger of BATC with the ground operations departments of the RLW/RVA. It is currently owned by the Australian group MAp Airports (75%) and the Belgian State (25%).
International Shipping to Brussels, Belgium
Airlines and destinations
Airlines | Destinations | Pier |
---|---|---|
Adria Airways | Ljubljana | A |
Aegean Airlines | Athens | A |
Aer Lingus | Dublin | B |
Aeroflot | Moscow-Sheremetyevo | B |
Afriqiyah Airways | Tripoli | B |
Air Algérie | Algiers Seasonal: Oran |
B |
Air Arabia Maroc | Casablanca, Fes, Oujda | B |
Air Canada | Montreal-Trudeau, Toronto-Pearson | B |
Air France operated by Régional | Lyon | A |
Air Lipsia operated by Central Connect Airlines | Leipzig/Halle | A |
Air Malta | Malta | A |
Air Transat | Seasonal: Montreal-Trudeau, Toronto-Pearson | B |
Air Vallée | Angers [begins 30 January] | A |
AirBaltic | Riga | A |
Alitalia | Milan-Linate, Rome-Fiumicino Seasonal: Alghero |
A |
American Airlines | Chicago-O'Hare, New York-JFK | B |
Austrian Airlines | Vienna | A |
Austrian Airlines operated by Tyrolean Airways | Vienna | A |
Belle Air | Tirana [begins 28 March] | B |
Blue Air | Bucharest-Băneasa, Constanţa | B |
Blue1 | Helsinki | A |
BMI operated by BMI Regional | East Midlands, Edinburgh, Leeds/Bradford | B |
British Airways | London-Heathrow | B |
British Airways operated by Sun Air of Scandinavia | Billund | A |
Brussels Airlines | Athens, Barcelona, Berlin-Tegel, Bilbao, Bologna,
Budapest, Catania, Copenhagen-Kastrup, Faro, Florence,
Geneva, Gothenburg-Landvetter, Hamburg, Hanover [begins
27 March], Kraków, Lamezia Terme [begins 2 April],
Lisbon, Lyon, Madrid, Málaga, Marseille, Milan-Linate,
Milan-Malpensa, Naples, Nice, Oslo, Palermo,
Paris-Charles de Gaulle, Porto, Prague, Rome-Fiumicino,
Seville, Stockholm-Bromma, Strasbourg, Toulouse, Turin,
Venice, Vienna, Vilnius, Warsaw Seasonal: Palma de Mallorca |
A |
Brussels Airlines | Abidjan, Accra, Agadir [begins 3 April], Banjul,
Birmingham, Bristol [begins 27 March], Bujumbura,
Conakry, Cotonou, Douala, Dakar, Entebbe, Freetown-Lungi,
London-Heathrow, Kigali, Kinshasa-N'djili, Lomé, Luanda,
Manchester, Marrakech [begins 3 April], Monrovia,
Moscow-Domodedovo, Nairobi-Jomo Kenyatta, Newcastle upon
Tyne [begins 27 March], Ouagadougou, Tel Aviv-Ben Gurion,
Yaoundé Seasonal: Hurghada [begins 30 April], Taba [begins 30 April] |
B |
Brussels Airlines operated by Augsburg Airways | Hanover [ends 27 March] | A |
Brussels Airlines operated by BMI Regional | Bristol [ends 27 March], Newcastle upon Tyne [ends 27 March] | B |
Bulgaria Air | Sofia | B |
Continental Airlines | Newark | B |
Croatia Airlines | Zagreb | B |
Cyprus Airways | Larnaca | B |
Czech Airlines | Prague | A |
Delta Air Lines | Atlanta, New York-JFK | B |
EasyJet | Berlin-Schönefeld, Liverpool [begins 7 February], Lyon, Milan-Malpensa, Nice | A |
EasyJet Switzerland | Geneva | A |
EgyptAir | Cairo | B |
El Al | Tel Aviv-Ben Gurion | B |
Estonian Air | Tallinn | A |
Ethiopian Airlines | Addis Ababa | B |
Etihad Airways | Abu Dhabi | B |
Finnair | Helsinki | A |
Flybe | Manchester, Southampton | B |
Hainan Airlines | Beijing-Capital, Shanghai-Pudong | B |
Iberia | Madrid | A |
Iberia operated by Air Nostrum | Asturias | A |
Icelandair | Seasonal: Reykjavík-Keflavík | B |
Jat Airways | Amsterdam, Belgrade | B |
Jet Airways | Chennai, Delhi, Mumbai, New York-JFK, Newark, Toronto-Pearson | B |
Jet4you operated by Jetairfly | Tangier | B |
Jetairfly | Ajaccio, Alicante, Almería, Araxos, Arrecife, Athens, Bastia, Burgas, Catania, Chania, Corfu, Faro, Fuerteventura, Funchal, Heraklion, Ibiza, Jerez de la Frontera, Kos, Lamezia Terme, La Romana, Las Palmas de Gran Canaria, Lesbos, Lourdes, Málaga, Minorca, Mykonos, Naples, Olbia, Palermo, Palma de Mallorca, Rhodes, Samos, Santorini, Tenerife-South, Thessaloniki, Toulon, Zakynthos, Zaragoza | A |
Jetairfly | Agadir, Aqaba, Boa Vista, Cairo, Brindisi, Cancún, Colombo, Dubrovnik, Djerba, Enfidha, Hurghada, Liberia, Luxor, Malé, Marrakech, Mombasa, Montego Bay, Pristina [begins 10 June], Puerto Plata, Punta Cana, Sal, Sharm el-Sheikh, Tabarka, Tangier, Tirana [begins 10 June], Tunis, Varadero, Varna, Zanzibar | B |
KLM operated by KLM Cityhopper | Amsterdam | A |
LOT Polish Airlines | Warsaw | A |
Lufthansa | Frankfurt, Munich | A |
Lufthansa Regional operated by Lufthansa CityLine | Munich, Stuttgart | A |
Malév Hungarian Airlines | Budapest | A |
Middle East Airlines | Beirut | B |
Olympic Air | Athens | A |
Ostfriesische Lufttransport | Bremen | A |
Pegasus Airlines | Istanbul-Sabiha Gökçen Seasonal: Antalya, Bodrum |
B |
Qatar Airways | Doha [begins 31 January] | B |
Royal Air Maroc | Casablanca, Marrakech, Nador, Oujda, Tangier Seasonal: Al Hoceima |
B |
Royal Jordanian | Amman-Queen Alia | B |
Scandinavian Airlines | Copenhagen-Kastrup, Oslo, Stockholm-Arlanda | A |
Swiss International Air Lines | Zürich | A |
Swiss operated by Swiss European Air Lines | Basel/Mulhouse, Zürich | A |
Syrian Air | Aleppo, Beirut, Damascus | B |
TAP Portugal | Lisbon | A |
TAP operated by Portugália | Porto | A |
TAROM | Bucharest-Otopeni | B |
Tunisair | Djerba, Monastir, Tunis | B |
Turkish Airlines | Eskişehir, Istanbul-Atatürk | B |
Turkish operated by Anadolujet | Ankara | B |
Ukraine International Airlines | Kiev-Boryspil | B |
United Airlines | Chicago-O'Hare, Washington-Dulles | B |
US Airways | Philadelphia | B |
Vueling | Barcelona, Valencia, Vigo Seasonal: Seville |
A |
XL Airways France | Seasonal: Phuket | B |
Charter
Airlines | Destinations | Pier |
---|---|---|
Bulgarian Air Charter | Seasonal: Burgas, Varna | B |
Corendon Airlines | Seasonal: Antalya, Bodrum, Heraklion, Monastir | B |
Europe Airpost | Seasonal: Antalya, Djerba, Enfidha, Heraklion, Las Palmas de Gran Canaria, Málaga, Palma de Mallorca, Tangier, Zakynthos | B |
Freebird Airlines | Seasonal: Antalya, Bodrum, Dalaman, İzmir | B |
Lydd Air | Seasonal: Lydd | B |
Nouvelair | Seasonal: Djerba, Monastir | B |
Onur Air | Seasonal: Antalya | B |
Sky Airlines | Seasonal: Antalya | B |
Thomas Cook Airlines Belgium | Alicante, Almería, Athens, Barcelona, Burgas,
Cagliari, Catania, Chania, Chios, Corfu, Enfidha, Faro,
Fuerteventura, Funchal, Gerona, Heraklion, Ibiza, Jerez
de la Frontera, Kos, La Palma, Las Palmas de Gran
Canaria, Lesbos, Lisbon, Málaga, Malta, Minorca,
Mykonos, Naples, Olbia, Palma de Mallorca, Palermo,
Rhodes, Rimini, Reus, Santorini, Tenerife-South, Venice,
Zakynthos Seasonal: Tivat |
A |
Thomas Cook Airlines Belgium | Agadir, Antalya, Bodrum, Burgas, Cairo, Dalaman, Dubrovnik, Hurgada, İzmir, Larnaca, Luxor, Marrakech, Marsa Alam, Monastir, Oujda, Paphos, Sharm el-Sheikh, Split, Taba, Tunis, Varna | B |
TNT Airways | Seasonal: Chania, Heraklion, Rhodes | A |
TNT Airways | Seasonal: Agadir, Antalya, Bodrum, Marrakech | B |
Cargo
Airlines | Destinations |
---|---|
Aerologic | Bahrain, Hong Kong |
Air Algérie | Algiers, Casablanca |
Aryan Cargo Express | Mumbai |
Asiana Cargo | Anchorage, Halifax, London-Stansted, New York-JFK, Seoul-Incheon |
Atlas Air | |
Cathay Pacific Cargo | Dubai, Hong Kong, Stockholm-Arlanda |
Demavia Airlines | Kinshasa |
DHL International | |
EgyptAir Cargo | Cairo |
European Air Transport | Budapest, London-Heathrow |
EVA Air Cargo | Delhi, Dubai, London-Heathrow, Taipei-Taiwan Taoyuan, Vienna |
FedEx Feeder operated by Air Contractors | Dublin, Paris-Charles de Gaulle |
Global Aviation & Services Group | Tripoli-Mitiga |
Kalitta Air | Bahrain, New York-JFK |
Korean Air Cargo | Seoul-Incheon, Vienna |
Royal Air Maroc | Casablanca |
Royal Jordanian Cargo | Algiers, Amman-Queen Alia, Cairo |
Saudi Arabian Airlines Cargo | Dammam, Houston-Intercontinental, Jeddah, New York-JFK, Riyadh |
Singapore Airlines Cargo | Amsterdam, Atlanta, Bangalore, Bogotá, Campinas, Chennai, Chicago-O'Hare, Dhaka, Dallas/Fort Worth, Dubai, Kolkata, Los Angeles, Mumbai, Quito, Sharjah, Singapore |
TNT Airways | Helsinki |
International Shipping to Brussels, Belgium
International Shipping to Antwerp, Belgium
International Shipping to Belgium